Railcar Scrap Prices
Historical Scrap Prices
2016 |
Price | 2017 |
Price | 2018 | Price |
---|---|---|---|---|---|
1/1/2016 | $ 93 | 1/1/2017 | $ 216 | 1/1/2018 | $ 218 |
2/1/2016 | $ 104 | 2/1/2017 | $ 234 | 2/1/2018 | $ 242 |
3/1/2016 | $ 101 | 3/1/2017 | $ 223 | 3/1/2018 | $ 242 |
4/1/2016 | $ 114 | 4/1/2017 | $ 231 | 4/1/2018 | $ 251 |
5/1/2016 | $ 145 | 5/1/2017 | $ 214 | 5/1/2018 | $ — |
6/1/2016 | $ 152 | 6/1/2017 | $ 243 | 6/1/2018 | $ — |
7/1/2016 | $ 141 | 7/1/2017 | $ 210 | 7/1/2018 | $ — |
8/1/2016 | $ 137 | 8/1/2017 | $ 212 | 8/1/2018 | $ — |
9/1/2016 | $ 132 | 9/1/2017 | $ 226 | 9/1/2018 | $ — |
10/1/2016 | $ 123 | 10/1/2017 | $ 226 | 10/1/2018 | $ — |
11/1/2016 | $ 114 | 11/1/2017 | $ 204 | 11/1/2018 | $ — |
12/1/2016 | $ 132 | 12/1/2017 | $ 200 | 12/1/2018 | $ — |
- This is approximate cost of railcars delivered to facility.
- Prices may vary based on location, quantity and railcar type. Prices reflect a snapshot across the USA.
- Prices are in Gross Tons 2240 LB – US Dollars
Get your scrap Quote Here
Railcar Scrap Locations
Locomotive Scrap Locations